Ward Committee
Zone – I – East | Thiru.J.Karthick | Ward No – 21 | INC |
Zone – II – West | Thiru.M.Bilal Usen | Ward No – 39 | DMK |
Zone – III – North | Thiru.R.Anand | Ward No – 08 | DMK |
Zone – IV – South | Thiru.A.John Peter | Ward No – 33 | DMK |
Appointment Committee
Si.No | Name | Ward | Party |
1 | Tmt.C.Vijaya | Ward No – 43 | DMK |
Accounts Committee – President – Thiru.A.Mohamed Siddiq
Si.No | Name | Ward | Party |
1 | Thiru.A.Mohamed Siddiq | Ward No – 18 | DMK |
2 | Tmt.S.Lakshmi | Ward No – 30 | DMK |
3 | Thiru.M.Sekar | Ward No – 16 | DMK |
4 | Thiru.M. Kirubakaran | Ward No – 01 | DMK |
5 | Tmt.C.Therasa Mary | Ward No – 42 | DMK |
6 | Tmt.S.Amalorpava Mary | Ward No – 45 | ADMK |
Education Committee – President – Tmt.O.Saranya
Si.No | Name | Ward | Party |
1 | Tmt.O.Saranya | Ward No – 06 | DMK |
2 | Thiru.S.Ganesan | Ward No – 02 | CPI(M) |
3 | Thiru.K.K.R.Venkatesh | Ward No – 17 | Others |
4 | Tmt.K. Haseena Parveen | Ward No – 40 | DMK |
5 | Tmt.A.Vasanthi | Ward No – 38 | Others |
6 | Thiru.R.Kulothungan | Ward No -46 | Others |
Public Health Committee – President – Tmt. V.Indrani
Si.No | Name | Ward | Party |
1 | Tmt. V.Indrani | Ward No – 03 | DMK |
2 | Thiru.K. Senthil Kumar | Ward No – 22 | DMK |
3 | Thiru.R.Mohamed Iliyas | Ward No – 26 | IUML |
4 | Thiru.A.Natarajan | Ward No – 28 | VCK |
5 | Tmt.S.Manoranjitham | Ward No – 29 | DMK |
6 | Tmt.K.Subashini | Ward No – 47 | DMK |
Taxation and Finance Committee – President – Tmt.J. Swathi
Si.No | Name | Ward | Party |
1 | Tmt.J. Swathi | Ward No – 05 | DMK |
2 | Tmt.M.Stella Mary | Ward No – 24 | DMK |
3 | Tmt.A.Arockia Selvi | Ward No – 19 | DMK |
4 | Thiru.S.Jothibasu | Ward No – 35 | CPI(M) |
5 | Tmt.M.Powmidha Parveen | Ward No – 36 | DMK |
6 | Tmt.J.Jayanthi | Ward No – 20 | DMK |
Town Planning Committee – President – Tmt.P.Shanthi
Si.No | Name | Ward | Party |
1 | Tmt.P.Shanthi | Ward No – 09 | DMK |
2 | Tmt.C.Therasa Mary | Ward No – 42 | DMK |
3 | Tmt.K.Mariammal | Ward No – 11 | CPI(M) |
4 | Thiru.A.Mohamed Siddiq | Ward No – 18 | DMK |
5 | Tmt.K.Subashini | Ward No – 47 | DMK |
6 | Tmt.J.Jayanthi | Ward No – 20 | DMK |
Works Committee – President – Thiru.R.Subas
Si.No | Name | Ward | Party |
1 | Tmt.J.Barathi | Ward No – 27 | INC |
2 | Tmt.J.Banupriya | Ward No – 10 | DMK |
3 | Thiru.N.Sivakumar | Ward No – 25 | DMK |
4 | Thiru.R.Subas | Ward No – 07 | DMK |
5 | Tmt.A.Vimala Arockiamary | Ward No – 41 | Others |
6 | Tmt.J. Gayathri | Ward No – 48 | DMK |
Taxation Appeal Committee
Si.No | Name | Ward | Party |
1 | Thiru.M.Kirubakaran | Ward No – 01 | DMK |
2 | Tmt.J.Swathi | Ward No – 05 | DMK |
3 | Tmt.J.Banupriya | Ward No – 10 | DMK |
4 | Tmt.J.Jeyanthi | Ward No – 20 | DMK |
5 | Thiru.A.John Peter | Ward No – 33 | DMK |
6 | Tmt.A.Vasanthi | Ward No – 38 | DMK |
7 | Thiru.A.Marthandan | Ward No – 44 | DMK |
8 | Tmt.K.Subashini | Ward No – 47 | DMK |
9 | Tmt.K.Mariammal | Ward No – 11 | CPI(M) |