Sl.No | Ward No. | Municipal Councillor Name | Mobile No. | Address | Reservation | Photo |
1 | Ward No.-01 | Thiru.THANDAPANI.T | 98653 20355 | 18A, New Thirupathur Road, Mathikonpalayam, Dharmapuri |
GENERAL | |
2 | Ward No.-02 | Tmt.ALAMELU.S | 99767 20835 | D.No.10/14, Peraman Street, Mathikonpalayam, Dharmapuri | GENERAL(WOMEN) | |
3 | Ward No.-03 | Tmt.PALANIAMMAL.M | 94430 43907 | 53/55, Kamatchiamman Street, Inga Gounder Main Road, Dharmapuri | GENERAL(WOMEN) | |
4 | Ward No.-04 | Tmt.AMBIKA.A | 94431 65808 | 14/5, Ameena Kuppusamy Road, Kottai, Dharmapuri | GENERAL(WOMEN) | |
5 | Ward No.-05 | Tmt.SELVI.T | 94887 51588 | D.No.16/76, Jagerthar Road, Kottai, Dharmapuri | GENERAL(WOMEN) | |
6 | Ward No.-06 | Thiru.MUNNA.S | 93844 10333 | D.No.4B, Abdul Mujeep Street, Dharmapuri | GENERAL | |
7 | Ward No.-07 | Tmt.SATHYA.R | 93425 25355 | 31A/36, Ramasamy Naidu Street, Dharmapuri | GENERAL(WOMEN) | |
8 | Ward No.-08 | Thiru.BHUVANESWARAN.K | 94428 77367 93843 87367 |
19/B1, Old East Railway Line Road 2 Dharmapuri | SC(GENERAL) | |
9 | Ward No.-09 | Thiru.MADHESWARAN.A | 97895 24613 | D.No.10/44, Harichandiran Koil Street, Dharmapuri | GENERAL | |
10 | Ward No.-10 | Thiru.PANDIYAN.S | 94430 81595 91504 05530 |
86/34, Pilliyar Koil Street, Kumarasamy Pettai, Dharmapuri | GENERAL | |
11 | Ward No.-11 | Thiru.MURUGAVEL.P | 92445 41001 | 51c, South Railway Line, Kumarasamy Pettai, Dharmapuri | GENERAL | |
12 | Ward No.-12 | Thiru.VASUDEVAN.P | 99422 17885 | 14/104B, South Railway Line, Kumarasamy Pettai, Dharmapuri | GENERAL | |
13 | Ward No.-13 | Thiru.JAGAN.N | 99437 93074 99447 35072 |
97/93B, Annai Sathya Nagar, Kumarasamy Pettai, Dharmapuri | GENERAL | |
14 | Ward No.-14 | Thiru.MOHAN.P | 94430 84391 | 8/8A, Thangavel Street, Kumarasamy Pettai, Dharmapuri | GENERAL | |
15 | Ward No.-15 | Thiru.SOUANDAR RAJAN.K | 91597 90015 | 53/99Q, Anna Nagar, 1St Street, Dharmapuri | GENERAL | |
16 | Ward No.-16 | Tmt.CHINNA PAPPA.P | 94433 44711 94875 44711 |
95/18A, South Railway Line Road, Dharmapuri | GENERAL(WOMEN) | |
17 | Ward No.-17 | Tmt.SAMAYA.R | 94432 13433 | 30B/79D, Narasiyar Kulam, Dharmapuri | GENERAL(WOMEN) | |
18 | Ward No.-18 | Thiru.SENTHIL VEL.M | 99445 41119 | 13/39, Bharathiyar Street, Dharmapuri | GENERAL | |
19 | Ward No.-19 | Tmt.UMAIYAMBIKAI.G | 97901 60659 | 33B, Samy Nagar, Salem Road, Dharmapuri | GENERAL(WOMEN) | |
20 | Ward No.-20 | Tmt.SELVI.S | 97901 02201 | 48B/82, Selvam Street, Dharmapuri | GENERAL(WOMEN) | |
21 | Ward No.-21 | Tmt.CHANDARA.N | 99408 49450 | 3/2, Sivasubramaniyam Street, Dharmapuri | GENERAL(WOMEN) | |
22 | Ward No.-22 | Tmt.ALLIRANI.T | 94434 58357 | 135/38, Hariharanatha Samy Koil Street, Dharmapuri | GENERAL(WOMEN) | |
23 | Ward No.-23 | Thiru.NAGARAJAN.P | 98427 64441 | 34, T.M.Duraisamy Street, Dharmapuri | GENERAL | |
24 | Ward No.-24 | Thiru.BALASUBRAMANIYAN.D.V | 98424 06179 | 158, Chathiram Mel Street, Dharmapuri | GENERAL | |
25 | Ward No.-25 | Tmt.SATHYA.J | 94434 46442 | 1, Chathiram Mel Street Sandhu Veethi, Dharmapuri | GENERAL(WOMEN) | |
26 | Ward No.-26 | Tmt.DHANALAKSHMI.S | 94432 85202 | 127/1, Salai Vinyagar Koil Street, Dharmapuri | GENERAL(WOMEN) | |
27 | Ward No.-27 | Tmt.LAKSHMI.M (Municipal Chairman) |
99527 89996 75503 32033 |
15/29, Nattanmaipuram, Dharmapuri | GENERAL(WOMEN) | |
28 | Ward No.-28 | Thiru.SAMBADAM.B | 94435 65382 | 53A, Weavers Colony 1st Street, Dharmapuri | GENERAL | |
29 | Ward No.-29 | Tmt.NITHYA.A (Municipal Vice Chairman) |
94874 72872 | 7A, Patchiamman Koil (Opposite), Salem Main Road, Dharmapuri | GENERAL(WOMEN) | |
30 | Ward No.-30 | Tmt.VIJAYALAKSHMI.R | 96296 94400 | 57E, Ambedhkar Colony, Dharmapuri | SC(WOMEN) | |
31 | Ward No.-31 | Thiru.MADESH.A | 94883 31664 86376 91451 |
13A, 5th Street, Bharathipuram, Dharmapuri | GENERAL | |
32 | Ward No.-32 | Tmt.KAVITHA.P.S | 74187 78886 | 24, Thoppu Street, Annasagaram, Dharmapuri | GENERAL(WOMEN) | |
33 | Ward No.-33 | Tmt.RAJATHI.R | 94881 11801 | 7, Pillyar Koil Nadu Veedhi, Annasagaram, Dharmapuri | GENERAL |