The accounts of Municipality as contained the Financial statement was examined and audited by the Local
Fund Audit Department appointed by the Government.
2014-2015 | ||
Revenue Fund | Water Supply Fund | Elementary Education Fund |
2015-2016 | ||
Revenue Fund | Water Supply Fund | Elementary Education Fund |
2016-2017 | ||
Revenue Fund | Water Supply Fund | Elementary Education Fund |
2017-2018 |
||
Revenue Fund | Water Supply Fund | Elementary Education Fund |
2018-2019 | ||
Revenue Fund | Water Supply Fund | Elementary Education Fund |
2019-2020 | ||
Revenue Fund | Water Supply Fund | Elementary Education Fund |
2020-2021 | ||
Revenue Fund |
Water Supply Fund |
Elementary Education Fund |
2021-2022 | ||
Revenue Fund |
Water Supply Fund |
Elementary Education Fund |
2022-2023 | ||
Revenue Fund |
Water Supply Fund |
Elementary Education Fund |
2023-2024 (Un audit) | ||
Revenue Fund |
Water Supply Fund |
Elementary Education Fund |