All Schemes

 

 

DHARMAPURI MUNICIPALITY
தர்மபுரி நகராட்சி
Scheme Monitoring Status Report
 Printed Date :18-Jul-2022 12:30:23 PM
S.No Project ID Name of Work AS Details TS Details Work Order Date Agreement Date Agreement Period Agreement Value Physical Progress in % Stage of the Work
AS Number AS Date AS Amount TS Number TS Date TS Amount
                  Region Status
Name of the Region : SALEM
Name of the Scheme : 15th CFC
Name of the Muncipality : DHARMAPURI
1 15th CFC/2020-21/037/WSIS/00005 SUPPLY, DELIVERY AND LAYING Of 355 MM HDPE HOSE PIPE ( PN10 ) FROM  PANCHAPALLI HEAD WORKS TO FIRST BACK PRESSURE TANK ( NEAR POLICE STATION ). 174 17/Nov/2021 24760000 13 – 2 19/Nov/2021 2000000 10/Dec/2021 10/Dec/2021 90 Days 1923116 20 PIPES RECEIVED
2 15th CFC/2020-21/037/WSIS/00006 SUPPLY, DELIVERY AND LAYING OF 355 MM HDPE HOSE PIPE ( PN10 ) FROM EXISTING AND NEW INFILTRATION WELL TO COLLECTION WELL WITH ERECTION OF NEW 15.0 H.O SUBMERSIBLE MOTOR WITH PUMP AT PANCHAPALLI HEAD WORKS. 174 17/Nov/2021 24760000 14 – 3 19/Nov/2021 2350000 10/Dec/2021 10/Dec/2021 60 Days 2172018 25 PIPE RECEIVED. EARTH WORK IN PROGRESS
3 15th CFC/2020-21/037/WSIS/00007 CONSTRUCTION OF 3.5 M DIAMETER INFILTRATION WELL AT CHINNAR RIVER DOWN STREAM SIDE AT PANCHAPALLI HEAD WORKS. 174 17/Nov/2021 24760000 15 – 4 19/Nov/2021 2450000 10/Dec/2021 10/Dec/2021 90 Days 2370312 10 SIDE WALL CONCRETE WORK IN PROGRESS
4 15th CFC/2020-21/037/WS/00008 ATTENDING R.C.C.PUMPING MAIN LEAKAGE IN A SIZE OF 400 MM,450 MM AND 600 MM FROM PANCHAPALLI HEAD WORKS TO DHARMAPURI TOWN.( Poduthampaati, Alliyur, Chelliyampatti( Near burial ground), Kadakathur( Near I.T.I & Arokiya Annai School ) Pulikkarai, Palacode 174 17/Nov/2021 24760000 16 – 5 19/Nov/2021 1860000 10/Dec/2021 10/Dec/2021 90 Days 1848446 100 WORK COMPLETED
5 15th CFC/2020-21/037/WSIS/00009 CONSTRUCTION OF POWER PUMP ROOM WITH 200 AMPS PANEL BOARD AT CHINNAR RIVER DOWN STREAM SIDE ( NEAR SRILANGAN REFUGEES CAMP ) 174 17/Nov/2021 24760000 17 – 6 19/Nov/2021 1800000 10/Dec/2021 10/Dec/2021 90 Days 1761287 10 BRICK WORK SUPER STRUCTURE WORK IN PROGRESS
6 15th CFC/2020-21/037/BUILDING/00010 Repair and maintenance for community Toilets at Muthusamy street (Ward 01) in Dharmapuri Municipality 174 17/Nov/2021 24760000 25 – 14 19/Nov/2021 540000 05/Jan/2022 05/Jan/2022 30 Days 528606 100 WORK COMPLETED
7 15th CFC/2020-21/037/BUILDING/00011 Repair and maintenance for community Toilets at Pachiyamman Burial ground  (Ward 30) in Dharmapuri Municipality 174 17/Nov/2021 24760000 42 – 31 19/Nov/2021 340000 05/Jan/2022 05/Jan/2022 30 Days 331582 100 WORK COMPLETED
8 15th CFC/2020-21/037/BUILDING/00012 Repair and maintenance for community Toilets at Thandupathai street  (Ward 32) in Dharmapuri Municipality 174 17/Nov/2021 24760000 44 – 33 19/Nov/2021 530000 05/Jan/2022 05/Jan/2022 30 Days 521774 100 WORK COMPLETED
9 15th CFC/2020-21/037/BUILDING/00013 Repair and maintenance for community Toilets at Baba shahib south (Ward 06) in Dharmapuri Municipality 174 17/Nov/2021 24760000 30 – 19 19/Nov/2021 240000 05/Jan/2022 05/Jan/2022 30 Days 240000 100 WORK COMPLETED
10 15th CFC/2020-21/037/SWM/00014 Repair and maintenance of micro compost centre at pachiyamman burial ground in dharmapuri municipality 174 17/Nov/2021 24760000 19 – 8 19/Nov/2021 450000 05/Jan/2022 05/Jan/2022 30 Days 434633 100 Work Completed
11 15th CFC/2020-21/037/BUILDING/00015 Repair and maintenance for community Toilets at kuppandi street (Ward 07) in Dharmapuri Municipality 174 17/Nov/2021 24760000 31-20 19/Nov/2021 470000 05/Jan/2022 05/Jan/2022 30 Days 240000 100 work completed
12 15th CFC/2020-21/037/BUILDING/00016 Repair and maintenance for community Toilets at Chathiram mel street (Ward 24) in Dharmapuri Municipality 174 17/Nov/2021 24760000 39 – 28 19/Nov/2021 350000 05/Jan/2022 05/Jan/2022 30 Days 337990 100 WORK COMPLETED
13 15th CFC/2020-21/037/SWM/00017 Repair and maintenance of micro compost centre at mathikonpalayam burial ground in dharmapuri municipality 174 17/Nov/2021 24760000 31-20 19/Nov/2021 470000 05/Jan/2022 05/Jan/2022 30 Days 447494 100 WORK COMPLETED
14 15th CFC/2020-21/037/SWM/00018 Repair and maintenance of micro compost centre in sandaipettai in Dharmapuri Municipality 174 17/Nov/2021 24760000 21 – 10 19/Nov/2021 440000 05/Jan/2022 05/Jan/2022 30 Days 427359 100 WORK COMPLETED
15 15th CFC/2020-21/037/BUILDING/00019 Repair and maintenance for community Toilets at Thoppu street  (Ward 32) in Dharmapuri Municipality 174 17/Nov/2021 24760000 43 – 32 19/Nov/2021 340000 05/Jan/2022 05/Jan/2022 30 Days 327243 100 work completed
16 15th CFC/2020-21/037/BUILDING/00020 Repair and maintenance for community Toilets at Perumal kovil street  (Ward 33) in Dharmapuri Municipality 174 17/Nov/2021 24760000 47 – 36 19/Nov/2021 360000 05/Jan/2022 05/Jan/2022 30 Days 348123 100 WORK COMPLETED
17 15th CFC/2020-21/037/BUILDING/00021 Repair and maintenance for community Toilets at Chellan street  (Ward 33) in Dharmapuri Municipality 174 17/Nov/2021 24760000 46 – 35 19/Nov/2021 210000 05/Jan/2022 05/Jan/2022 30 Days 210000 100 work completed
18 15th CFC/2020-21/037/BUILDING/00022 Repair and maintenance for community Toilets at Sandaipettai market (Ward 04) in Dharmapuri Municipality 174 17/Nov/2021 24760000 29 – 18 19/Nov/2021 280000 05/Jan/2022 05/Jan/2022 30 Days 270674 100 WORK COMPLETED
19 15th CFC/2020-21/037/BUILDING/00023 Repair and maintenance for community Toilets at Harichandra burial ground (Ward 10) in Dharmapuri Municipality 174 17/Nov/2021 24760000 34 – 23 19/Nov/2021 410000 05/Jan/2022 05/Jan/2022 30 Days 404049 100 WORK COMPLETED
20 15th CFC/2020-21/037/BUILDING/00024 Repair and maintenance for community Toilets at Kamatchiyamman street (Ward 03) in Dharmapuri Municipality 174 17/Nov/2021 24760000 28 – 17 19/Nov/2021 370000 05/Jan/2022 05/Jan/2022 30 Days 357411 100 WORK COMPLETED
21 15th CFC/2020-21/037/BUILDING/00025 Repair and maintenance for community Toilets at Agrahara street  (Ward 20) in Dharmapuri Municipality 174 17/Nov/2021 24760000 37 – 26 19/Nov/2021 450000 05/Jan/2022 05/Jan/2022 30 Days 439901 100 WORK COMPLETED
22 15th CFC/2020-21/037/BUILDING/00026 Repair and maintenance for community Toilets at Gollahalli road  (Ward 26) in Dharmapuri Municipality 174 17/Nov/2021 24760000 40 – 29 19/Nov/2021 350000 05/Jan/2022 05/Jan/2022 30 Days 338745.57 100 WORK COMPLETED
23 15th CFC/2020-21/037/BUILDING/00027 Repair and maintenance for community Toilets at Mittarettihalli  (Ward 26) in Dharmapuri Municipality 174 17/Nov/2021 24760000 41 – 30 19/Nov/2021 320000 05/Jan/2022 05/Jan/2022 30 Days 310459 100 WORK COMPLETED
24 15th CFC/2020-21/037/BUILDING/00028 Repair and maintenance for community Toilets at Mathiconpalayam burial ground (Ward 02) in Dharmapuri Municipality 174 17/Nov/2021 24760000 27 – 16 19/Nov/2021 360000 05/Jan/2022 05/Jan/2022 30 Days 343406 100 Work Completed
25 15th CFC/2020-21/037/BUILDING/00029 Repair and maintenance for community Toilets at Ratnam street  (Ward 02) in Dharmapuri Municipality 174 17/Nov/2021 24760000 26 – 15 19/Nov/2021 390000 05/Jan/2022 05/Jan/2022 30 Days 374920 100 WORK COMPLETED
26 15th CFC/2020-21/037/BUILDING/00030 Repair and maintenance for community Toilets at Golden street (Ward 08) in Dharmapuri Municipality 174 17/Nov/2021 24760000 33 – 22 19/Nov/2021 390000 05/Jan/2022 05/Jan/2022 30 Days 378356 0 WORK COMPLETED
27 15th CFC/2020-21/037/SWM/00031 supply and delivery ,fixing of Napkin incinerator (2500 watt) at Micro compost centre Harichandran burial ground ,pachiyamman burial ground,sandaipettai with mathikonpalayam micro compost centre in dharmapuri municipality 174 17/Nov/2021 24760000 24 – 13 19/Nov/2021 600000 05/Jan/2022 05/Jan/2022 30 Days 588848 100 WORK COMPLETED
28 15th CFC/2020-21/037/BUILDING/00032 Repair and maintenance for community Toilets at Mel thoppu street (Ward 15) in Dharmapuri Municipality 174 17/Nov/2021 24760000 35 – 24 19/Nov/2021 360000 05/Jan/2022 05/Jan/2022 30 Days 353024 100 WORK COMPLETED
29 15th CFC/2020-21/037/BUILDING/00033 Repair and maintenance for community Toilets at Annasagaram Erikarai  (Ward 33) in Dharmapuri Municipality 174 17/Nov/2021 24760000 45 – 34 19/Nov/2021 390000 05/Jan/2022 05/Jan/2022 30 Days 378857 100 WORK COMPLETED
30 15th CFC/2020-21/037/ROAD/00038 IMPROVEMENT OF EXISTING BITUMEN SURFACE AT MOFUSSIL BUS STAND (EAST SIDE) IN DHARMAPURI MUNICIPALITY 174-21191/2021/AMRUT-2 17/Nov/2021 3900000 72/2021-22 (6382/2021/B1) 29/Dec/2021 3900000 25/Jan/2022 25/Jan/2022 15 Days 3900000 100 work completed
31 15th CFC/2020-21/037/WS/00039 Providing and laying of 110mm distribution line from pidamaneri main road to south railway line road (WARD 12) in Dharmapuri municipality 174 17/Nov/2021 24760000 18 – 7 19/Nov/2021 1200000 10/Dec/2021 10/Dec/2021 90 Days 1200000 100 WORK COMPLETED
32 15th CFC/2020-21/037/WSIS/00040 SUPPLY, DELIVERY AND ERECTION OF 7.50 HP SUBMERSIBLE MOTOR WITH THREE PHASE PANEL BOARD IN THE EXISTING 150MM DIA. BOREWELL AND OPEN WELL WITH STAR DELTA PANEL BOARD AT PANCHAPALLI HEAD WORKS AND DAM SITE. 174 17/Nov/2021 24760000 12 – 1 19/Nov/2021 2000000 10/Dec/2021 10/Dec/2021 90 Days 1715470 100 WORK COMPLETED
33 15th CFC/2020-21/037/SWM/00041 Repair and maintenance of micro compost centre harichandra burial ground at dharmapuri municipality 174 17/Nov/2021 24760000 22 – 11 19/Nov/2021 460000 05/Jan/2022 05/Jan/2022 30 Days 403113 100 WORK COMPLETED
34 15th CFC/2020-21/037/SWM/00042 Repair and maintenance work for battery oprated vehicle 5 Nos at Dharmapuri municipality 174 17/Nov/2021 24760000 23 – 12 19/Nov/2021 600000 05/Jan/2022 05/Jan/2022 30 Days 507900 100 WORK COMPLETED
35 15th CFC/2020-21/037/BUILDING/00043 Repair and maintenance for community toilet at poomalai street (ward 22) in Dharmapuri Municipality 174 17/Nov/2021 24760000 38 – 27 19/Nov/2021 220000 05/Jan/2022 05/Jan/2022 30 Days 220000 100 Work completed
36 15th CFC/2020-21/037/BUILDING/00045 Repair and maintenance for community toilet at vadakarayan street (ward 7) in Dharmapuri Municipality 174 17/Nov/2021 24760000 32 – 21 19/Nov/2021 320000 05/Jan/2022 05/Jan/2022 30 Days 272688 100 Work completed
37 15th CFC/2020-21/037/ROAD/00047 IMPROVEMENTS OF EXISTING BITUMEN SURFACE AT MOFUSIL BUS STAND (WEST SIDE) IN DHARMAPURI MUNICIPALITY 174/21191/2021 AMRUT -2 17/Nov/2021 3900000 73/2021-22(6382/ 2021 B1 29/Dec/2021 3900000 25/Jan/2022 25/Jan/2022 15 Days 3900000 100 WORK COMPLETED
38 15th CFC/2021-22/037/ROAD/00049 Relaying of Road– , 31114 / 2021/AMRUT3 05/Jan/2022 4930000 80 17/Mar/2022 4930000  0 0 0
39 15th CFC/2020-21/037/BUILDING/00056 Repair and MAintenance for Community Toilets at Narasaiyarkulam (Ward 17) in Dharmapuri Municipality 174 17/Nov/2021 24760000 36 – 25 19/Nov/2021 320000 05/Jan/2022 05/Jan/2022 30 Days 320000 100 WORK COMPLETED
40 15th CFC/2021-22/037/BUILDING/00057 UPHC Dharmapuri- Building- 1 No. 32454/2021/AMRUT-2/Dharmapuri 17/Dec/2021 2500000 54 21/Dec/2021 2500000 25/Feb/2022 25/Feb/2022 6 Months 2500000 50 ROOF CONCRETE LAID OUTER PLASTIC WORK IN PROGRESS
41 15th CFC/2021-22/037/BUILDING/00108 Construction of Compound Wall and Painting at Annasagaram Burial Ground 306 28/Feb/2022 1200000 62 02/Mar/2022 1200000 23/May/2022 23/May/2022 60 Days 1200000 15 COLUMN CONCRETE WORK IN PROGRESS
42 15th CFC/2021-22/037/BUILDING/00109 Construction of Compound Wall and Painting at Harichandran Burial Ground -Ward No.10 307 28/Feb/2022 2000000 63 02/Mar/2022 2000000 23/May/2022 23/May/2022 60 Days 2000000 15 COLUMN CONCRETE WORK IN PROGRESS
Name of the Scheme : CGF
Name of the Muncipality : DHARMAPURI
43 CGF/2021-22/037/ROAD/00061 Relaying of Road-037/2021/001/L/0000247-MUTHUSAMY STREET , 19089/2021/E2 Annexe 10 – Dharmapuri – 1 25/Mar/2022 328000 1 04/Apr/2022 328000 30/May/2022 30/May/2022 30 Days 328000 100 WORK COMPLETED
44 CGF/2021-22/037/ROAD/00062 Relaying of Road-037/2021/018/R/0000140-RAJAGOPAL STREET , 19089/2020/E2 Annexe – 10 – Dharmapuri – 3 25/Mar/2022 691000 3 04/Apr/2022 691000 30/May/2022 30/May/2022 30 Days 691000 20 DRAINAGE WALL CONCRETE WORK IN PROGRESS
45 CGF/2021-22/037/SWD/00064 Construction of Storm water drain Gowse street 19089/2021/E2 Annexe 10 – Dharmapuri – 10 25/Mar/2022 220000 9 04/Apr/2022 220000 30/May/2022 30/May/2022 30 Days 220000 10 DISMANTLING OF DRAIN CONCRETE WORKS
46 CGF/2021-22/037/ROAD/00065 Repair /Maintenance-037/2021/006/S/0000137-BABA STREET , 19089/2021/E2 Annexe 10 – Dharmapuri – 15 25/Mar/2022 975000 15 04/Apr/2022 975000 30/May/2022 30/May/2022 30 Days 975000 10 DISMANTLING OF CEMENT CONCRET WORKS
47 CGF/2021-22/037/SWD/00066 Construction of Storm water drain at Mohamed Hussian street 19089/2021/E2 Annexe 10 – Dharmapuri – 16 25/Mar/2022 390000 16 04/Apr/2022 390000 30/May/2022 30/May/2022 30 Days 390000 10 DISMANTLING OF DRAIN CONCRETE WORKS
48 CGF/2021-22/037/ROAD/00067 Repair /Maintenance-037/2021/014/R/0000251-MAYIL MANDAPA STREET , 19089/2021/E2 Annexe 10 – Dharmapuri – 26 25/Mar/2022 498000 23 04/Apr/2022 498000 30/May/2022 30/May/2022 30 Days 498000 10 BT ROAD MILLING WORK IN PROGRESS
49 CGF/2021-22/037/ROAD/00068 Repair /Maintenance-037/2021/007/L/0000126-NARAYANAN VEEDHI , 19089/2021/E2 Annexe 10 – Dharmapuri – 17 25/Mar/2022 274000 17 04/Apr/2022 274000 30/May/2022 30/May/2022 30 Days 274000 100 WORK COMPLETED
50 CGF/2021-22/037/ROAD/00069 Repair /Maintenance-037/2021/003/L/0000190-JADAYAN SANDHU , 19089/2021/E2 Annexe 10 – Dharmapuri – 8 25/Mar/2022 95000 8 04/Apr/2022 95000 30/May/2022 30/May/2022 30 Days 95000 100 WORK COMPLETED
51 CGF/2021-22/037/SWD/00070 Construction of Storm water drain at Baba shahib 1st street 1 cross 19089/2021/E2 Annexe 10 – Dharmapuri – 14 25/Mar/2022 134000 14 04/Apr/2022 134000 30/May/2022 30/May/2022 30 Days 134000 0 DISMANTLING OF DRAIN WORK IN PROGRESS
52 CGF/2021-22/037/ROAD/00071 Repair /Maintenance-037/2021/005/R/0000144-ISMAYIL ROAD , 19089/2021/E2 Annexe 10 – Dharmapuri – 13 25/Mar/2022 1170000 13 04/Apr/2022 1170000 30/May/2022 30/May/2022 30 Days 1170000 10 BT ROAD MILLING WORK IN PROGRESS
53 CGF/2021-22/037/ROAD/00072 Repair /Maintenance-037/2021/005/S/0000147-AJATH ROAD , 19089/2021/E2 Annexe 10 – Dharmapuri – 12 25/Mar/2022 218000 12 04/Apr/2022 218000 30/May/2022 30/May/2022 30 Days 218000 10 DISMANTLING  OF CONCRETE ROADS
54 CGF/2021-22/037/SWD/00073 Construction of Storm water drain at Ibrahim road 19089/2021/E2 Annexe 10 – Dharmapuri – 11 25/Mar/2022 996000 10 04/Apr/2022 996000 30/May/2022 30/May/2022 30 Days 996000 10 DISMANTLING OF DRAIN WORKS
55 CGF/2021-22/037/ROAD/00074 Repair /Maintenance-037/2021/003/R/0000175-VELLOLAYAN SANDHU VEEDHI , 19089/2021/E2 Annexe 10 – Dharmapuri – 6 25/Mar/2022 467000 6 04/Apr/2022 467000 30/May/2022 30/May/2022 30 Days 467000 100 WORK COMPLETED
56 CGF/2021-22/037/ROAD/00075 Repair /Maintenance-037/2021/003/L/0000200-MUNUSAMY ROAD , 19089/2021/E2 Annexe 10 – Dharmapuri – 7 25/Mar/2022 85000 7 04/Apr/2022 85000 30/May/2022 30/May/2022 30 Days 85000 100 WORK COMPLETED
57 CGF/2021-22/037/ROAD/00076 Repair /Maintenance-037/2021/002/S/0000205-BEEMAN STREET NO2 , 19089/2021/E2 Annexe 10 – Dharmapuri – 4 25/Mar/2022 438000 4 04/Apr/2022 438000 30/May/2022 30/May/2022 30 Days 438000 100 WORK COMPLETED
58 CGF/2021-22/037/ROAD/00077 Repair /Maintenance-037/2021/007/L/0000123-KAVERI VEEDHI , 19089/2021/E2 Annexe 10 – Dharmapuri – 18 25/Mar/2022 613000 18 04/Apr/2022 613000 30/May/2022 30/May/2022 30 Days 613000 100 WORK COMPLETED
59 CGF/2021-22/037/ROAD/00078 Repair /Maintenance-037/2021/010/S/000096-SANJEEVI SANDHU , 19089/2021/E2 Annexe 10 – Dharmapuri – 19 25/Mar/2022 346000 19 04/Apr/2022 346000 30/May/2022 30/May/2022 30 Days 346000 100 WORK COMPLETED
60 CGF/2021-22/037/ROAD/00079 Repair /Maintenance-037/2021/019/R/0000268-MASUTHI KEEL STREET , 19089/2021/E2 Annexe 10 – Dharmapuri – 27 25/Mar/2022 1249000 24 04/Apr/2022 1249000 30/May/2022 30/May/2022 30 Days 1249000 15 DRAIN PCC 1:4:8 WORK IS IN PROGRESS
61 CGF/2021-22/037/ROAD/00080 Repair /Maintenance-037/2021/010/R/000093-HARICHANDRAN KOVIL STREET , 19089/2021/E2 Annexe 10 – Dharmapuri – 20 25/Mar/2022 5960000
62 CGF/2021-22/037/ROAD/00081 Repair /Maintenance-037/2021/019/L/0000267-ANNA STREET , 19089/2021/E2 Annexe 10 – Dharmapuri – 28 25/Mar/2022 413000 25 04/Apr/2022 413000 30/May/2022 30/May/2022 30 Days 413000 100 WORK COMPLETED
63 CGF/2021-22/037/ROAD/00082 Repair /Maintenance-037/2021/011/R/000092-ULAVAR STREET , 19089/2021/E2 Annexe 10 – Dharmapuri – 21 25/Mar/2022 3234000
64 CGF/2021-22/037/ROAD/00083 Repair /Maintenance-037/2021/019/L/0000122-HOSURAN STREET , 19089/2021/E2 Annexe 10 – Dharmapuri – 29 25/Mar/2022 83000 26 04/Apr/2022 83000 30/May/2022 30/May/2022 30 Days 83000 100 WORK COMPLETED
65 CGF/2021-22/037/ROAD/00084 Repair /Maintenance-037/2021/012/R/000088-PEDAMANERI ROAD , 19089/2021/E2 Annexe 10 – Dharmapuri – 22 25/Mar/2022 2552000
66 CGF/2021-22/037/WSIS/00085 Providing and laying of water supply Main distribution line at Narathan veethi 19089/2021/E2 Annexe 10 – Dharmapuri – 30 25/Mar/2022 30000 27 04/Apr/2022 30000 30/May/2022 30/May/2022 30 Days 30000 10 EARTH WORK IN PROGRESS
67 CGF/2021-22/037/ROAD/00086 Repair /Maintenance-037/2021/013/R/0000259-Anna Nagar 1st Cross , 19089/2021/E2 Annexe 10 – Dharmapuri – 23 25/Mar/2022 2226000 20 04/Apr/2022 2226000 30/May/2022 30/May/2022 30 Days 2226000 10 BT ROAD MILLING WORK IN PROGRESS
68 CGF/2021-22/037/ROAD/00087 Repair /Maintenance-037/2021/020/L/0000291-PERUMAL KOVIL VEEDHI , 19089/2021/E2 Annexe 10 – Dharmapuri – 31 25/Mar/2022 800000 28 04/Apr/2022 800000 30/May/2022 30/May/2022 30 Days 800000 10 DISMANTLING OF CONCRETE ROAD WORKS
69 CGF/2021-22/037/ROAD/00088 Relaying of Road-037/2021/014/R/0000253-MARIYAMAN KOIL STREET , 19089/2021/E2 Annexe 10 – Dharmapuri -24 25/Mar/2022 1564000 21 04/Apr/2022 1564000 30/May/2022 30/May/2022 30 Days 1564000 10 WET MIX LAYING WORK IS IN PROGRESS
70 CGF/2021-22/037/ROAD/00089 Repair /Maintenance-037/2021/020/L/0000281-KALI VATHIYAR VEEDHI , 19089/2021/E2 Annexe 10 – Dharmapuri – 32 25/Mar/2022 409000 29 04/Apr/2022 409000 30/May/2022 30/May/2022 30 Days 409000 100 WORK COMPLETED
71 CGF/2021-22/037/ROAD/00090 Repair /Maintenance-037/2021/014/R/0000254-PILLAYAR KOVIL STREET , 19089/2021/E2 Annexe 10 – Dharmapuri – 25 25/Mar/2022 1796000 22 04/Apr/2022 1796000 30/May/2022 30/May/2022 30 Days 1796000 25 DRAIN WORK COMPLETED.BT ROAD MILING WORK IS IN PROGRESS
72 CGF/2021-22/037/ROAD/00091 Repair /Maintenance-037/2021/024/S/000057-ANNAMALAI STREET , 19089/2021/E2 Annexe 10 – Dharmapuri – 33 25/Mar/2022 1404000 30 04/Apr/2022 1404000 30/May/2022 30/May/2022 30 Days 1404000 25 BT ROAD MILLING WORK IN PROGRESS
73 CGF/2021-22/037/ROAD/00092 Repair /Maintenance-037/2021/025/S/0000314-Sathiram Mel Street , 19089/2021/E2 Annexe 10 – Dharmapuri – 34 25/Mar/2022 1253000 31 04/Apr/2022 1253000 30/May/2022 30/May/2022 30 Days 1253000 10 DISMANTLING OF CONCRETE ROAD WORKS
74 CGF/2021-22/037/ROAD/00093 Repair /Maintenance-037/2021/026/S/0000468-Vediyappan Thittu Main Road Cross 1 , 037/2021/026/L/0000475-Vediyappan Thittu Cross 1 Street 3 , 19089/2021/E2 Annexe 10 – Dharmapuri – 35 25/Mar/2022 1913000 32 04/Apr/2022 1913000 30/May/2022 30/May/2022 30 Days 1913000 25 DRAIN WORK COMPLETED. DISMANTLING OF CONCRETE ROAD WORKS
75 CGF/2021-22/037/ROAD/00094 Relaying of Road-037/2021/027/S/000039-NATTANAMAIPURAM(GANDHI NAGAR 4  CR) , 19089/2021/E2 Annexe 10 – Dharmapuri – 36 25/Mar/2022 1448000 33 04/Apr/2022 1448000 30/May/2022 30/May/2022 30 Days 1448000 25 DRAIN WORK COMPLETED. DISMANTLING OF CONCRETE ROAD WORKS
76 CGF/2021-22/037/ROAD/00095 Relaying of Road-037/2021/029/R/0000413-Nedumaran Nagar Cross 1 , 19089/2021/E2 Annexe 10 – Dharmapuri – 37 25/Mar/2022 2851000
77 CGF/2021-22/037/WSIS/00096 Providing and laying of water supply Main distribution line at Kumarapuri colony 1st,2nd,3rd&4th cross streets 19089/2021/E2 Annexe 10 – Dharmapuri – 38 25/Mar/2022 552000 34 04/Apr/2022 552000 30/May/2022 30/May/2022 30 Days 552000 100 WORK COMPLETED
78 CGF/2021-22/037/ROAD/00097 Repair /Maintenance-037/2021/031/R/0000362-Kumarapuri Colony Main Road Cross 1 , 037/2021/031/R/0000363-Kumarapuri Colony Main Road Cross 2 , 19089/2021/E2 Annexe 10 – Dharmapuri – 39 25/Mar/2022 1647000 35 04/Apr/2022 1647000 30/May/2022 30/May/2022 30 Days 1647000 10 BT ROAD MILLING WORKS
79 CGF/2021-22/037/ROAD/00098 Repair /Maintenance-037/2021/003/L/0000191-CHINNU MASTRY SANDHU , 19089/2021/E2 Annexe 10 – Dharmapuri – 5 25/Mar/2022 43000 5 04/Apr/2022 43000 30/May/2022 30/May/2022 30 Days 43000 100 WORK COMPLETED
80 CGF/2021-22/037/SWD/00099 Relaying of existing damaged drain at Periyapaiyan Street 19089/2021/E2 Annexe 10 – Dharmapuri – 2 25/Mar/2022 50000 2 04/Apr/2022 50000 30/May/2022 30/May/2022 30 Days 50000 10 DESILTING OF DRAIN WORKS IN PROGRESS
81 CGF/2021-22/037/ROAD/00100 Repair /Maintenance-037/2021/005/S/0000149-RAGAVAN ROAD , 19089/2021/E2 Annexe 10 Dharmapuri – 9 25/Mar/2022 240000 11 04/Apr/2022 240000 30/May/2022 30/May/2022 30 Days 240000 100 WORK COMPLETED
Name of the Scheme : Kalaignar Nagarpura Mempatu Thittam
Name of the Muncipality : DHARMAPURI
82 Kalaignar /2021-22/037/ROAD/00001 Providing BT Surface at
Annasagaram thandupathai cross street 1 W.No.32 037032R237
Annasagaram thandupathai cross street 2  W.No.32 037032R238
Annasagaram thandupathai cross street 3  W.No.32 037032R239
Annasagaram thandupathai cross street 4  W.No.32 037032R240
Annasagaram thandupathai cross street 7  W.No.32 037032R244
G.O. (Ms) No. 92-MAWS-NS- Dharampuri -Block Topping Road 30/Oct/2021 4200000 112/2021-2022 19/Nov/2021 4200000 13/Dec/2021 13/Dec/2021 6 Months 4406640 100 WORK COMPLETED
83 Kalaignar /2021-22/037/SWD/00002 Construction of SWD at
Annasagaram thandupathai cross street 1 W.No.32037032R237
Annasagaram thandupathai cross street 2  W.No.32037032R238
Annasagaram thandupathai cross street 3  W.No.32037032R239
Annasagaram thandupathai cross street 4  W.No.32037032R240
Annasagaram thandupathai cross street 7  W.No.32037032R244
G.O. (Ms) No. 92-MAWS-NS-Dharamapuri -Storm Water Drain 30/Oct/2021 4400000 112/2021-2022  – 1 19/Nov/2021 4400000 13/Dec/2021 13/Dec/2021 6 Months 4400000 100 WORK COMPLETED
84 Kalaignar /2021-22/037/BUILDING/00001 Construction of Knowledge and Study Centre (Type-III) at Sandalpettai Ward No.4 in Dharmapurai Municipality G.O.(Ms.)No.92 MAWS – Dharmapuri – Knowledge Centre 30/Oct/2021 25000000 538/2021-22 25000000 02/Mar/2022 02/Mar/2022 6 Months 26245000 17 Upto LIINTEL Level Column & Brick Work is in Progress
85 Kalaignar /2021-22/037/ROAD/00002 Providing BT Roads at
DNV Nagar main road  W.No.10 037010R60
DNV Nagar 1 st cross 037010R61
DNV Nagar 2nd cross W.No.10 037010R62
DNV Nagar 3rd cross W.No.10 037010R63
DNV Nagar 4th cross W.No.10 037010R64
DNV Nagar 5th cross W.No.10 037010R65
DNV Nagar 6th cross W.No.10 037010R66
DNV Nagar 8th cross v 037010R68
DNV Nagar 10th cross W.No.10 037010R70
G.O.(Ms.)No.92 MAWS – Dharmapuri – BT Roads 30/Oct/2021 8590000 111/2021-2022 8590000 13/Dec/2021 13/Dec/2021 6 Months 8590000 100 WORK COMPLETED
86 Kalaignar /2021-22/037/SWD/00003 Construction of SWD at
DNV Nagar main road  W.No.10037010R60
DNV Nagar 1 st cross037010R61
DNV Nagar 3rd cross W.No.10037010R63
DNV Nagar 4th cross W.No.10037010R64
DNV Nagar 5th cross W.No.10037010R65
DNV Nagar 6th cross W.No.10037010R66
