SJSRY

FORM – 6

DETAILS OF SUBSIDY PROGRAMMES ON MAJOR SERVICES

(See rule 5 and Serial Number 7 of Appendix I)

 PART – I & II

CENTRAL & STATE GOVERNMENT SPONSORED

(Central – 75% & State – 25%)

 

Sl.No. Name of the Programme Number of beneficiaries Total amount of subsidy in the year

(Rs.)

Amount of subsidy per beneficiary   (Rs.)
(1) (2) (3) (4) (5)
2007-2008 USEP 77 64500 Subsidy varied
  DWCUA 50 215500 5000
  USEP Training 36 72000 2000
  DWCUA TCS 142 141680 1000
  UWEP 2 Works 170000
  Community Structure 798 93000
 
2008-2009 USEP 70 83700 Subsidy varied
  DWCUA 50 251300 5000
  USEP Training 50 91000 2000
  DWCUA TCS 237 237000 1000
  UWEP 5 Works 341000
  Community Structure 839 142000
2009-2010 USEP 71 228000 Subsidy varied
UWSP 50 171100 3400
STEP-UP Training 39 343200 8800
UWSP TCS 39 57028 14600
UWEP  2 WORKS 228111
UCDN 2160 114056
2010-2011 USEP 85 254000 Subsidy varied
UWSP 50 190500 3800
USEP Training 38 380864 1000
DWCUA TCS 35 63477 1800
UWEP  2 WORKS 310665
UCDN 894 126955
2011-2012 USEP 87 321750 Subsidy varied
UWSP 55 241314 4400
USEP Training 136 761728 5600
UWSP TCS 46 80438 1750
UWEP  1 WORK 462831
UCDN 3154 160876