Park

DEVAKOTTAI MUNICIPALITY
PARK DETAILS
Sl.No. Layout Name Ward Block TS.No SQ.MT
1 NAGADIYAR NAGAR B 1 129,130,131 836.8
2 SELVAPURAM NAGAR A 19 46,47,48,49,50,51,52,60,68,69,76,77 1728.55
3 VISVANATHAPURAM NAGAR A 9 1/1A PART 688.411
4 SOMASUNDARAM NAGAR A 2 43 1765.157
5 KADERI AMMAN NAGAR A 15 4/2. 2248.25
6 MEENATCHI AMMAN NAGAR A 20 38 1536.987
7 UDHAYACHI VILLAGE PLOT A 22 8A(6)1 603.86
8 AMMAN DVK NAGAR A 17 93,96,97,98 1477.15
9 SHANMUGA NAGAR B 1 14/3 PART 2473.078
10 UNNAMED A 19 172PART 56.2(1A)
11 SRI SAI NAGAR A 17 NEW 36,42     (OLD TS NO 101/1PT,120 46.8
12 SRI VAARI AVENUE B 1 21,22,23,17/1 690.85      (PLOT NO 124,82,86,91, 2P)
13 UNNAMED A 17 82 31.35
14 UNNAMED D 21 14 17.84
15 UNNAMED A 19 96,97,98,114,115,116,117, 27
16 UNNAMED B 1 50/2PART 357.34(PLOT NO 5,16)
17 UNNAMED D 19 10,11 40.44(PLOT 8L)
18 UNNAMED M 5 05-Mar 139.36(PLOT NO 32,33)
19 THIRUMALAI NAGAR B 1 40,41,42,43 185.7
20 ARASI NAGAR B 4 93 38(PLOT 13 PART)
21 UNNAMED A 1 62/1A 1A PART 134(PLOT 11 PART)
22 PLS NAGAR G 5 5 44.78( PART 6)
23 RAJIVGANDHI NAGAR A 12 4 101.25 (PLOT 20)
24 SRI ABIRAMI NAGAR J 16 5 88.50(PLOT 17PART)
25 UNNAMED A 17 17/114,117 38.52(PLOT 10 PART)
26 JEYAM NAGAR D 4 8/1, 8/2 256.36(PLOT 10)
27 SRI SRI BAGAVATHY BAGAVAN NAGAR K 15 31 338.85
28 DIAMOND CITY M 3,5 21,23,24                                  16PART 560.83 (PLOT 75,76,77,74)
29 MULLAI NAGAR Q 1 39PART 68(PLOT28 PART)
30 MUTHU PERIYANAYAGI NAGAR L 1 34PART 57.58(PLOT 13APT)
TOTAL 16621.593  SQ.MT