COUNCIL RESOLUTION | ||||
2018 | 2019 | 2020 | 2021 | 2022 |
JANUARY 2018 | JANUARY 2019 | JANUARY 2020 | JANUARY – 2021 | JANUARY – 2022 |
FEBRUARY 2018 | FEBRUARY 2019 | FEBURARY 2020 | FEBURARY- 2021 | NO MEETING |
NO MEETING | MARCH 2019 | MARCH 2020 | NO MEETING | MARCH 2022 |
APRIL 2018 | APRIL 2019 | APRIL 2020 | NO MEETING | APRIL 2022 |
MAY 2018 | MAY 2019 | MAY2020 | MAY – 2021 | MAY – 2022 |
JUNE 2018 | JUNE 2019 | JUNE 2020 | JUNE -2021 | NO MEETING |
JULY 2018 | JULY 2019 | JULY 2020 | JULY- 2021 | JULY- 2022 |
NO MEETING | AUGUST 2019 | AUGUST 2020 | AUGUST 2021 | |
SEPTEMBER 2018 | SEPTEMBER 2019 | SEPTEMBER 2020 | SEPTEMBER- 2021 | |
OCTOBER 2018 | OCTOBER 2019 | OCTOBER 2020 | OCTOBER- 2021 | |
NOVEMBER 2018 | NOVEMBER 2020 | NOVEMBER 2021 | ||
DECEMBER 2018 | DECEMBER 2020 | DECEMBER 2021 |
2021