Roads

Coonoor Municipality maintains 68.616 Km of roads and streets. Specially, the roads like Coonoor – Kothagiri road (8.19 Km) maintained by State Highways and Mettupalayam – Udhagamandalam road maintained by Nation Highways (6.39 Km) and a particular length of other main roads are maintained by Highways and Rural Works Department. In general the carriageway width of the main roads is inadequate in certain areas and further widening is extremely difficult on account of hilly terrain prevailing in the town. Nearly 86% of the roads are surfaced with Bituminous Top (roads) and Cement Concrete (foot paths). The remaining 14% of the roads are un-surfaced roads as WB and earthen. Majority of the areas are highly undulated in nature and due to this the developments are scattered in available plain between the undulated areas, which pose constraint for the maintenance of roads, the details of road network is shown in Table.

DETAILS OF LOCAL ROAD NETWORK

Surface type

Coonoor Municipality

Roads maintained by  State Highway

Total Length

Km. Km. Km.  %
Cement Concrete 8.156 6.434
Bituminous 54.065 20.00 70.080
Total 62.221 20.00 88616
Service Indicators
Road density (Km/Sq.Km) 5.89
Surfaced road density (Km/Sq.Km) 5.08
Un-surfaced road density (KM/Sq.km) 0.81
Surface type

 

Coonoor Municipality

 

Roads maintained by  State Highway Total Length
Km. Km. Km.  %
Cement Concrete 8.156 6.434
Bituminous 54.065 20.00 70.080
Total 62.221 20.00 88616
Service Indicators
Road density (Km/Sq.Km) 5.89
Surfaced road density (Km/Sq.Km) 5.08
Un-surfaced road density (KM/Sq.km) 0.81

The overall road density is 5.89 Km/Sqm. of which consist of surfaced roads consists a density of 5.08 Km/Sq. Km. and un-surfaced road density of -0.8 km/Sq.Km.  Considering the slopy nature of the terrain; most of the areas are provided with Cement Concrete  footpaths.  According to the Highways Department, the soil condition of the sub-grade is very poor (pit and clay) and it frequently affects the road formation work (in the Nilgiri region). To form a good road with long durability, it is necessary to treat the sub-soil with admixtures.  Due to this the maintenance cost including the formation of good surfaced roads is very high in the Nilgiri District.

Roads  & Pavements

Sl. No.

Ward No.

Name of Road

Length (in Metres)

Width (in Metres)

1 1 Waler hill road 1778 3.00
2 1 Club road 400 4.00
3 1 Figure of 8 road from St. Antonys school to Bedford Junction 1057 6.30
4 1 Asford road 245 3.00
5 1 Bandishola road 300 3.00
6 3 Upper Attady road 1946 4.00
7 3 Engleton road 520 3.00
8 3 Lower Attady 1200 3.00
9 3 Brooklands road 1425 4.00
10 3 Brooklands road 141 4.00
11 4 Lord Hoberts road 2530 4.00
12 4 Quill Hll  Road 1040 3.50
13 4 Quill  Hil short cut 550 3.00
14 4 Lambs rock road 1092 4.00
15 4 Singara road 840 3.60
16 4 Tiger hill Road 3330 3.50
17 19 Hatherly road 564 3.50
18 4 Fernhill road 400 6.00
19 4 Post Office road 165 5.00
20 4 St. John church road 260 4.00
21 6 Cornwell road 724 3.00
22 6 Alwarpet road ( Shortcut ) 586 4.00
23 8 Reilly compound road 430 3.00
24 8 Model house road 285 3.00
25 8 Kamarajapuram road 100 3.00
26 8 Thiruvallurar road 223 4.00
27 9 Hospital road 206 3.00
28 10 Convent road 680 4.00
29 10 Upper vannarpet road 255 3.00
30 11 Lower Vannarpet road 86 3.50
31 10 Municipal Office road 110 14.00
32 12 Srinagar road 780 4.00
33 13 Joys hotel ( Shortcut ) 355 3.50
34 10 R.C Church road 150 4.00
35 13 Vannarpet road from Dhobikhana 750 3.50
36 13 Apple-bye ( Shortcut road ) 443 3.50
37 13 Apple-bye road 821 6.00
38 22 Krishnapuram road 380 5.00
39 21 V.P street 345 6.00
40 18 Ottupattarai road 87 4.50
41 17 Cross Bazar street 325 5.00
42 18 Ramasamy pillai road 100 10.00
43 18 Lower church road 840 4.00
44 19 UppeChurch road 516 3.00
45 19 Kannimariammn kovil road 1020 3.00
46 19 Bommer Chand Road 118 3.00
47 20 Cremia  Hill Road 322 3.40
48 20 Tent hill road 448 3.50
49 23 Wellington road 2558 6.00
50 19 Bus stand 105 83.00
51 23 College road 604 3.00
52 22 PWD Office to Vetinary hospital road 70 2.00
53 26 Brindavan road 550 5.00
54 23 Gowder takies 69 3.00
55 27 Ottupattarai road 1986 5.50
56 25 Mountplesant road 1335 4.50
57 24 Sagayamatha road 82 3.00
58 25 Mountplesant road 748 5.00
59 26 Karadipallam road 1641 3.50
60 27 Dumping ground road 1050 4.00
61 27 Vellalapuram road 257 3.00
62 27 Staneley park road 278 3.00
63 28 Carolina road 845 3.00
64 20 Engleton Road 200 3.00
65 25 Social club road 626 4.50
66 25 Social club road ( Shortcut road ) 75 4.00
67 2 Ralliah dam 4870 3.60
68 13 Apple-bye Road 210 3.00
69 14 College road ( Pentacostal road ) 109 3.00
70 24 Samanna park  Road 90 6.00
71 24 Mount pleasant road ( Railway colony ) 121 3.00
72 28 Burial Ground Road  (Ottupattarai) 65 3.00
73 13 Joys hotel ( Short cut ) 62 3.00
74 20 Tent hill ( LIG Quarters ) 61 3.00
75 25 Mount pleasant ( Tank ) 61 3.50
76 23 Burial ground road  ( Annai Vellankanni Nagar ) 60 3.00
77 25 Mount pleasant ( LIG Quarters ) 147 3.20
78 23 Annai Vellankanni Nagar 49 4.00

Local Road Network Details

Surface Type

  Km

    %

Road Maintained byState High Ways
Total Length
Km
Km                          %
Cement Concrete
6.434
9.38
—-
6.434
Bituminous
50.080
72.99
20.00                100.0
70.080
WBM
7.671
11.18
——
7.671
Earthen
4.43
6.45
20.00                100.0
4.431
68.616
100.00
88.616