| Source | Mullai Periyar River Bed |
| Location | Vembadikalam |
| Distance | 4 Km |
| Year of Commissioning | 1989 |
| Installed Capacity | 5.76 MLD |
| Designed upto Ultimate with population | 2026 |
| Head works infiltration well | 5 Nos |
| Gallery Well | – |
| Collection Well | 2 Nos |
| No.of Over Head Tanks with Capacity | |
| Seepalaikottai Road-I | 1.00 Lakhs Litre |
| Seepalaikottai Road-II | 7.50 Lakhs Litre |
| Seepalaikottai Road –III | 4.00 Lakhs Litre |
| Min Nagar | 2.00 Lakhs Litre |
| Viswankulam | 1.00 Lakhs Litre |
| Ayyanarpuram | 0.60 Lakhs Litre |
| Samykulam | 2.00 Lakhs Litre |
| Keelapulananthapuram | 0.30 Lakhs Litre |
| Seepalaikottai Road GLSR | 4.00 Lakhs Litre |
| Total | 22.40 Lakhs Litre |
| No.of Distribution Zone | 9 Nos |
| Length of Pumping Main | 4.700Kms |
| Total Distribution Main | 34.900Kms |
| Total No.of Public Fountain | 35 Nos |
| Motor Details | |
| 75 HP Motor | 2 Nos |
| 15 HP Motor | 1 No |
| 5 HP Motor | 8 Nos |
| Filter Bed | |
| 40 HP Motor | 2 Nos |
| 20 HP Motor | 1 No |
| 15 HP Motor | 2 Nos |
| Generator (KVA) | 150KVA and 125 KVA |
| Pumping Details | |
| Head Works | 4.90 MLD |
| Local Source | 0.10 MLD |
| Total | 5.00 MLD |
| LPCD Frequency | 118 LPCD |
| Frequency | Alternative Days |
| No.of Mini Power Pump | 76 Nos |
| No.of Hand Pump Bore wells | 121 Nos |
| No.of Open Wells | 3 Nos |
| No.of Water Supply Lorry | 1 No |
| Total No.of House Service Connections | |
| Domestic | 8005 Nos |
| Non Domestic | 76 Nos |
| Industrial | – |
| Total | 8081 |
| House Service Deposit Domestic | Rs.4000/- |
| Non Domestic | Rs.8000/- |
| Industrial | Rs.25000/- |
| Tariff Domestic | Rs.65/- Month |
| Non Domestic | Rs.125/- Month |
| Industrial | Rs.185/-Month |