FORM-2
DETAILS OF LAND OWNED BY/VESTED WITH MUNICIPALITY
A). Total extent of land owned by Municipality and its current status
PARK DETAILS
Sl.No | Survey Ward No | Survey Block | Survey No | Area/Extent Acre.Sq.Ft. | Name of Town |
1 | 2 | 41 | 4258 | 0.1974.5 | Bodinayakanur |
2 | 2 | 51 | 3985/2 | 0.1328 | Bodinayakanur |
3 | 2 | 42 | 4316/1 | 0.09596.0 | Bodinayakanur |
4 | 2 | 42 | 4316/2 | 0.0799.0 | Bodinayakanur |
5 | 2 | 42 | 4316/3 | 0.1091.0 | Bodinayakanur |
6 | 2 | 42 | 4316/4 | 0.0129.5 | Bodinayakanur |
7 | 4 | 8 | 794/1 A,1B | 0.2085.0 | Bodinayakanur |
8 | 2 | 30 | 4107/2 | 8712 | Bodinayakanur |
9 | 2 | 54 | 3993/1&8 | 7420 | Bodinayakanur |
10 | 5 | 4 | 225/2,3 | 16194 | Bodinayakanur |
11 | 7 | 3 | 70,71 | 16550 | Bodinayakanur |
12 | 2 | 30 | 4415/1,2 part | 761 | Bodinayakanur |
13 | 2 | 5 | 245/B1 | 678 | Bodinayakanur |
14 | 4 | 3 | 211/1 | 1293 | Bodinayakanur |
15 | 6 | 3 | 214/1 | 955 | Bodinayakanur |
16 | 628/3 | 664 | Bodinayakanur | ||
17 | 6 | 3 | 182/5A, &211/2 | 807 | Bodinayakanur |
18 | 2 | 34 | 4192/2,3 | 1144 | Bodinayakanur |
Play Field Details
1 | 4 | 7 | 58/7 part( Old 812) | 0.1165.5 | Bodinayakanur |
2 | 4 | 6 | 812/4F | 0.0062.0 | Bodinayakanur |
3 | 2 | 53 | 3996/1C | 724 | Bodinayakanur |
Open space Details
1 | 4 | 5 | 807 | 0.1133.0 | Bodinayakanur |
2 | 2 | 53 | 3996/1C | 76 | Bodinayakanur |
Public purpose Details
1 | 2 | 7 | 530 | 0.3771.0 | Bodinayakanur |
2 | 2 | 20 | 4047 | 0.0103.5 | Bodinayakanur |
3 | 2 | 20 | 4048 | 0.0109.0 | Bodinayakanur |
4 | 2 | 20 | 4049 | 0.0044.0 | Bodinayakanur |
5 | 2 | 20 | 4050 | 0.06682.5 | Bodinayakanur |
6 | 2 | 20 | 4053 | 0.0775.5 | Bodinayakanur |
7 | 6 | 1 | 13/2 | 0.0233 | Bodinayakanur |
8 | 2 | 41 | 4221 | 0.0226.0 | Bodinayakanur |
9 | 2 | 41 | 4222 | 0.0226.0 | Bodinayakanur |
10 | 2 | 41 | 4223 | 0.0225.0 | Bodinayakanur |
11 | 2 | 41 | 4224 | 0.0225.5 | Bodinayakanur |
12 | 2 | 41 | 4225 | 0.0226.0 | Bodinayakanur |
13 | 2 | 41 | 4226 | 0.0225.5 | Bodinayakanur |
14 | 2 | 41 | 4227 | 0.0224.0 | Bodinayakanur |
15 | 2 | 41 | 4228 | 0.0217.5 | Bodinayakanur |
16 | 2 | 41 | 4229 | 0.0225.5 | Bodinayakanur |
17 | 2 | 41 | 4230 | 0.0225.0 | Bodinayakanur |
18 | 2 | 41 | 4231 | 0.0225.0 | Bodinayakanur |
19 | 2 | 41 | 4232 | 0.0225.5 | Bodinayakanur |
20 | 2 | 41 | 4233 | 0.0225.5 | Bodinayakanur |
21 | 2 | 41 | 4234 | 0.0225.0 | Bodinayakanur |
22 | 2 | 41 | 4235 | 0.0226.0 | Bodinayakanur |
23 | 2 | 41 | 4236 | 0.0221.5 | Bodinayakanur |
24 | 4 | 5 | 809 | 0.0071 | Bodinayakanur |
25 | 4 | 5 | 811 | 1.4893.0 | Bodinayakanur |
26 | 2 | 24 | 3861 | 0.0417.0 | Bodinayakanur |
27 | 2 | 24 | 3682 & 3691/1 | 0.0139 & 0.0028.5 | Bodinayakanur |
28 | 2 | 49 | 246 | 0.0971.0 | Bodinayakanur |
29 | 2 | 10 | 1119 | 0.5133.0 | Bodinayakanur |
30 | 2 | 27 | 4000 | 0.0809.5 | Bodinayakanur |
31 | 2 | 26 | 3942 | 0.0300.0 | Bodinayakanur |
32 | 2 | 52 | 3989/1B | 0.0351.0 | Bodinayakanur |
33 | 3 | 4 | 519/6 | 0.0064.0 | Bodinayakanur |
34 | 3 | 8 | 544/15 | 0.0125.5 | Bodinayakanur |
35 | 5 | 3 | 189/1 | 0.0046.5 & 0.0036.0 | Bodinayakanur |
36 | 2 | 20 | 4053 | 0.0775.5 | Bodinayakanur |
37 | 2 | 16 | 3095 | 0.0487.5 | Bodinayakanur |
38 | 1 | 3 | 170 | 0.0225.0 | Bodinayakanur |
39 | 2 | 25 | 3922/1EK | 0.0089.0 | Bodinayakanur |
40 | 3 | 5 | 552/7D 10 | 0.0127.0 | Bodinayakanur |
41 | 2 | 52 | 3989/2A 53 | 1.4893.0 | Bodinayakanur |
42 | 4 | 5 | 811/part | 1.4893.0 | Bodinayakanur |
43 | 2 | 39 | 18(4191/1B) | 0.3225.0 | Bodinayakanur |
44 | 4 | 3 | 617/4 | 0.0057.5 | Bodinayakanur |
45 | 2 | 41 | 4205 | 0.0224.5 | Bodinayakanur |
46 | 2 | 41 | 4206 | 0.0224.0 | Bodinayakanur |
47 | 2 | 12 | 1886 | 0.0128.0 | Bodinayakanur |
48 | 2 | 41 | 4208 | 0.0225.5 | Bodinayakanur |
49 | 2 | 41 | 4209 | 0.0223.0 | Bodinayakanur |
50 | 2 | 41 | 4210 | 0.0224.0 | Bodinayakanur |
51 | 2 | 41 | 4211 | 0.0222.0 | Bodinayakanur |
52 | 2 | 41 | 4212 | 0.0222.5 | Bodinayakanur |
53 | 2 | 41 | 4213 | 0.0224.5 | Bodinayakanur |
54 | 2 | 41 | 4214 | 0.0224.5 | Bodinayakanur |
55 | 2 | 41 | 4215 | 0.0223.0 | Bodinayakanur |
56 | 2 | 41 | 4221 | 0.0226.0 | Bodinayakanur |
57 | 2 | 41 | 4222 | 0.0226.0 | Bodinayakanur |
58 | 2 | 41 | 4223 | 0.0225.0 | Bodinayakanur |
59 | 2 | 41 | 4224 | 0.0225.0 | Bodinayakanur |
60 | 2 | 41 | 4233 | 0.0225.5 | Bodinayakanur |
61 | 2 | 41 | 4234 | 0.0225.0 | Bodinayakanur |
62 | 2 | 41 | 4235 | 0.0226.0 | Bodinayakanur |
63 | 2 | 41 | 4236 | 0.0226.5 | Bodinayakanur |
64 | 4 | 3 | 617/1A | 0.01595.0 | Bodinayakanur |
65 | 4 | 3 | 617/1B | 0.0048.5 | Bodinayakanur |
66 | 4 | 3 | 617/1C | 0.0420.0 | Bodinayakanur |
67 | 4 | 3 | 617/1D | 0.0072.0 | Bodinayakanur |
68 | 2 | 12 | 1887 | 0.0250.5 | Bodinayakanur |
69 | 2 | 12 | 1888/1 | 0.02297.5 | Bodinayakanur |
70 | 2 | 20 | 4047 | 0.0103.5 | Bodinayakanur |
71 | 2 | 20 | 4048 | 0.0109.0 | Bodinayakanur |
72 | 2 | 20 | 4049 | 0.0044.0 | Bodinayakanur |
73 | 2 | 20 | 4050 | 0.0682.5 | Bodinayakanur |
74 | 2 | 20 | 4053 | 0.0775.5 | Bodinayakanur |
75 | 2 | 12 | 1860/part | 0.0507.0 part | Bodinayakanur |
76 | 2 | 42 | 4316/1 | 0.09596.0 | Bodinayakanur |
77 | 2 | 42 | 4316/2 | 0.0799.0 | Bodinayakanur |
78 | 2 | 42 | 4316/3 | 0.1091.0 | Bodinayakanur |
79 | 2 | 42 | 4316/4 | 0.0129.5 | Bodinayakanur |
80 | 2 | 46 | 4192/5B | 0.02787.0 | Bodinayakanur |
81 | 4 | 6 | 812/5A | 0.1436.0 | Bodinayakanur |
82 | 4 | 6 | 812/7A | 0.0754.0 | Bodinayakanur |
83 | 2 | 5 | 235/2 | 854 | Bodinayakanur |
84 | 2 | 46 | 4192/5B | 0.02787.0 | Bodinayakanur |
85 | 4 | 5 | 4(old 212/3B) | 0.2250.0 | Bodinayakanur |
86 | 7 | 1 | 2(old 556/1) | 0.1093.0 | Bodinayakanur |
87 | 7 | 1 | 3 (old 556/2) | 1.5135.0 | Bodinayakanur |
88 | 4 | 2 | 430A | 0.0043.0 | Bodinayakanur |
89 | 3 | 5 | 464 | 0.0042.0 | Bodinayakanur |
90 | 2 | 50 | 3996/1C | 592 | Bodinayakanur |
OSR Details
1 | NIL | Bodinayakanur |
Burial Ground Details
1 | 1 | 1 | 2 | 1.6754.0 | Bodinayakanur |
2 | 1 | 1 | 3/3 | 0.8761.5 | Bodinayakanur |
3 | 1 | 1 | 9/2 | 0.8417.5 | Bodinayakanur |
4 | 1 | 1 | 19 | 0.1821.5 | Bodinayakanur |
Water Bodies Details
1 | NIL | Bodinayakanur |