Activities :- Registration and issue of Birth and death certificates Solid waste management, Sanitation, Public Health
The Corporation Sanitary Officer is the overall in-charge of the Health Section. he looks after the prevention of Food adulteration, conservatory work, sweeping streets, maintenance of drainage , controlling of epidemic diseases, ensuring of license to D&O trades, Birth and Death registration, issuing certificates to birth and death registration. The Sanitary Inspectors, Sanitary Supervisors and Sanitary Workers are assisting the Municipal Health Officer. The Municipal Health Officer is held responsible for the removal of garbages and also sent to I.V.R. Plants.
PUBLIC HEALTH SECTION GENERAL
S.No | Name | Designation |
1 | A.R.MOHIDEEN | Sanitary Officer |
2 |
K.KUMAR |
Sanitary Officer |
3 | M.MUTHAIAH | Sanitary Inspector |
4 | VACANT |
Sanitary Inspector |
5 | VACANT |
Sanitary Inspector |
6 | VACANT |
Sanitary Inspector |
7 | VACANT |
Sanitary Inspector |
8 | S.ELUMALAI | Sanitary Work Supervisor |
9 | K.RAVI | Sanitary Work Supervisor |
10 | M.SIVAKUMAR | Sanitary Work Supervisor |
11 | A.PANEER SELVAM | Sanitary Work Supervisor |
12 | B.SUDHAKAR | Sanitary Work Supervisor |
13 | N.BALAJI | Sanitary Work Supervisor |
14 | K.HARIKUMAR | Sanitary Work Supervisor |
15 | VACANT | Sanitary Work Supervisor |
16 | VACANT | Sanitary Work Supervisor |
17 | M.SHANMUGAM | Driver |
18 | V.IYYAPPAN | Driver |
19 | L.SETTU | Driver |
20 | S.PURUSHOTHAMAN | Driver |
21 | S.BALU | Driver |
22 | M.PREM KUMAR | Driver |
23 | M.SAGADEVAN | Driver |
24 | R.THAVIDU | Driver |
25 | D.VENKATESAN | Driver |
26 | P.NAGARAJAN | Driver |
27 | N.THAMBIRAN | Driver |
28 | S.GOPI | Driver |
29 | K.RUBAN | Driver |
30 |
M.KUMAR | Field Assistant |
Sl.No | Name(Thiru/Tmt) | Designation |
1 | Dr.V.RAJENDRAN | City Health Officer |
MATERNITY STAFF |
||
1 | SASIKALA | ASSISTANT |
IPPV PARUTHIPATTU HEALTH POST | ||
1 | D MEGALA | URBAN HEALTH NURSE |
2 | T R RAMANI | URBAN HEALTH NURSE |
3 | K KALPANA | URBAN HEALTH NURSE |
IPPV VILLINCHIYAMBAKKAM HEALTH POST | ||
1 | A RAJAMANI | URBAN HEALTH NURSE |
2 | M GIRIJA | URBAN HEALTH NURSE |
3 | C ESTHERANI | URBAN HEALTH NURSE |
4 | V BAKKIYALAKSHMI | URBAN HEALTH NURSE |
5 | S MARIA AROKIAM | FEMALE ATTENDER |
IPPV THIRUMULLAIVOYAL HEALTH POST | ||
1 | K MARY VARGINA | FEMALE ATTENDER |
2 | E DEVI | URBAN HEALTH NURSE |
3 | S STELLA MARY | URBAN HEALTH NURSE |
4 | A SUDHA | URBAN HEALTH NURSE |
IPPV MITTANAMALLEE HEALTH POST | ||
1 | B METILDA | URBAN HEALTH NURSE |
2 | K PANDARIBAI | URBAN HEALTH NURSE |
3 | S KAMAKSHI | URBAN HEALTH NURSE |
4 | H ABITHA | URBAN HEALTH NURSE |
IPPV THANDURAI HEALTH POST | ||
1 | V KRISHNAVENI | URBAN HEALTH NURSE |
2 | P ANBUMANI | URBAN HEALTH NURSE |
3 | K SANTHALAKSHMI | URBAN HEALTH NURSE |
IPPV 20 BEDDED HOSPITAL | ||
1 | G SRINIVASAN | WARD ATTENDER |
2 | B MARIAMMAL | THEATRE ASSISTANT |
3 | P R SHANTHI | STAFF NURSE |
4 | C VASANTHA | FEMALE ATTENDER |
PHS-ANTIFILARIA | ||
1 | GNANAMURTHY/GOVINDARAJ | |
2 | MURUGESAN/MUNUSAMY | |
3 | ARUMUGAM/PATCHAI | |
4 | SUBRAMANI / NARAYANASAMY | |
5 | C. BABU/CHOKKALINGAM | |
6 | N.ANBALAGAN/NESAR | |
7 | KABALEESWARAN/RAGHAVAN | |
8 | RAMESH/BALARAMAN |
Sanitary Workers : 136
Sl.No | Division | Male | Female | Total |
1 | I – Kamarajnagar | 11 | 0 | 11 |
2 | II – Gandhinagar | 14 | 5 | 19 |
3 | III – Pattabiram | 17 | 2 | 19 |
4 | IV – Thirumullaivoyal | 26 | 1 | 27 |
5 | V – Thandurai | 14 | 4 | 18 |
6 | VI – Avadi | 17 | 12 | 29 |
7 | Antifilaria | 13 | 0 | 13 |
Total | 112 | 24 | 136 |