| Distance | 28 km |
| Year of Commissioning | 1992 & 2002 |
| Installed capacity | 3.90 MLD |
| Designed up to ultimate with population | 28902 |
| Source | Infiltration well |
| No. of Over Head Tanks | Capacity |
| 1. Municipal office cambus | 3.50 Lakhs Litre |
| 2. Collage road | 5.00 Lakhs Litre |
| 3. Veterinary Hospital | 6.00 Lakhs Litre |
| Total | 14.50 Lakhs Litre |
| No. of Distribution Zone | 2 Nos. |
| Length of Pumping Main | 28 K.M. |
| Total Distribution Main | 47 K.M. |
| Total No. of Public Fountain | 165 Nos. |
| Pumps available in Head works | |
| 50 H.P Motors | 4 Nos |
| 7.50 H.P Motors | 12 Nos |
| Generator (KVA) | 200KVA |
| Pumping Details | |
| Head works | 2.50 MLD |
| Local Sources | 0.04 MLD |
| Total | 2.54 MLD |
| LPCD Frequency | 86 LPCD |
| Frequency | Daily |
| No. of Mini Power Pump | 53 Nos. |
| No. of Hand Pump Bore Well | 13 Nos. |
| No. of Open Wells | 6 Nos. |
| Total No. of House Service Connections | |
| Domestic | 5198 Nos. |
| Non Domestic | 27 Nos. |
| Industrial | – |
| Total | 5225 Nos. |
| House Service Deposit Domestic | Rs.5000/- |
| Commercial | Rs.10000/- |
| Industrial | Rs.10000/- |
| Tariff Domestic | Rs.60/- Month |
| Commercial | Rs.150/- Month |
| Industrial | Rs.150/- Month |