2019 | 2021 |
2023 |
Jan 2019 | Jan-2021-1 | Jan-1-2023 |
Feb 2019 | Jan-2021-2 | Jan-2-2023 |
Mar 2019 | Feb-2021-1 | Feb-2023 |
Apr-2019 | Feb-2021-2 | Mar-2023 |
May 2019 | Feb-2021-3 | April-23 and May-23 No council meeting |
June 2019 | March to June-2021 No council due to election | June-2023 |
July 2019 | July-2021 | NO meeting in July-23 and Aug-23 |
Aug- 2019 | Aug-2021 | sep-2023 |
Sep-2019 | sep-2021 | No meeting Oct-23 |
Oct-2019 | oct-2021 | Nov-2023 |
Nov-2019-I | Nov-1-2021 | NO meeting Dec-23 |
Nov-2019-II | Nov-2-2021 | NO meeting Jan-24 |
Dec-2019-I | Dec-1- 2021 | Feb-2024 |
Dec-2019-II | Dec- 2 – 2021 | March-24 No council meeting |
Jan-2020-1 | Jan-2022 | April-24 No council meeting |
Jan-2020-II | Feb-ULB Election | May-24 No council meeting |
Feb-2020 | Mar-ULB Election | June-24 No council meeting |
Mar-2020 | Apr-2022 | |
Apr-2020 | May-2022 | |
May-2020 | June-2022 | |
June-2020 | No Council Meeting in July-2022 | |
July-2020 | Aug-2022 | |
Aug-2020 | No Council Meeting in Sep-2022 | |
Sep-2020 | Oct-1-2022 | |
Oct-2020 | Oct-2-2022 | |
Nov-2020-1 | No Council Meeting in Nov-2022 | |
Nov-2020-2 | No Council Meeting in Dec-2022 | |
Dec-2020 |