Source | Palar Bed |
Location | Veppur |
Distance | 3 K.M. |
Year of Commissioning | 1978, 2008 |
Installed capacity | 4.10 MLD |
Designed up to ultimate with population | – |
Head works infiltration well | 5 Nos |
Gallery Well | – |
Collection Well | 1 No |
No. of Over Head Tanks with Capacity | |
1. Anna nagar | 5.00 Lakhs Litre |
2. K M L Park | 2.75 Lakhs Litre |
3. Kaspa | 3.00 Lakhs Litre |
4. Thoppukana | 3.00 Lakhs Litre |
5. TNHB-I | 2.50 Lakhs Litre |
6. TNHB-II | 4.00 Lakhs Litre |
7. Boopathy Nagar | 4.00 Lakhs Litre |
Total | 24.25 Lakhs Litre |
No. of Distribution Zone | 7 Nos. |
Length of Pumping Main | 12.50 K.M. |
Total Distribution Main | 46.20 K.M. |
Total No. of Public Fountain | 199 Nos. |
Motors Details | Veppur Head Works |
30 HP Submersible – 6 | |
75 HP Submersible – 2 | |
Generator (KVA) | – |
Pumping Details | |
Head works | 4.73 MLD |
Local Sources (CWSS) | 0.75 MLD |
Total | 5.48 MLD |
Total No. of House Service Connections | |
Domestic | 7468 Nos. |
Non Domestic | 154 Nos. |
Industrial | – |
Total | 7622 Nos. |