AMBUR MUNICIPALITY
Name of the Containment Zone: Ambur
| Total No. of Containment zones | Total No.of Households in containment zone | Total No. of sectors | Total No. of cases / person under Home Quarantine | Total Population in containment zones |
| 1 | 26302 | 500 | 34 | 114608 |
Officers In-Charge :
|
Sl.No |
Designation | Name of the officer Thiru/ Tmt. | Contact No. | Remarks |
| 1 | Name of Nodal Officer | M. Baskar | 944219335 | |
| 2 | Name of Medical Officer | Dr. Kiruba | 8825503724 | |
| Dr. Gnanam Sripaaly | 8667368360 | |||
| Dr. Aruna | 7639020416 | |||
| 3 | Name of Sanitary Inspectors | V. Kumar | 9944360911 |
Workers Deployed in Containment Zone :
| Sl.No | Details | Staff Deployed | Remarks |
| 1 | Total no. of Sanitary workers | 245 | |
| 2 | Total No. of UHN/ Anganwadi Staff | 233 | |
| 3 | Total no. Of volunteers/SHG members | 52 | |
| Total | 539 |
Usage of Materials in the containment Zone:
| Sl.No | Particulars |
| 1 | Face Mask |
| 2 | Gloves |
| 3 | PPE |
| 4 | 1% Hypochlorite |
| 5 | Lysol |
| 6 | Bleaching Powder |
| 7 | No. of Mass sprayings |