| AMBUR MUNICIPALITY ஆம்பூர் நகராட்சி Scheme Monitoring Status Report |
||||||||
| Printed Date :24-Mar-2025 12:58:25 PM | ||||||||
| Input Parameter : Report Filter : Region; Region Name : VELLORE REGION; | ||||||||
| Name of the Region : VELLORE | ||||||||
| S.No | Project ID | Name of Work | AS Details | Work Order Date | Stage of the Work | Review Remarks | ||
| AS Number | AS Date | AS Amount | ||||||
| 15TH CFC | ||||||||
| 1 | 15THCFC/2024-25/023/SWM/00001 | Construction of Shed Digester etc., Bio Methanation plant 5 MT. in Ambur municipality | 21293/2024/EA-2 | 22/Jul/2024 | 170 | 11/Sep/2024 | Main Digester side wall work under progress | |
| Name of the Scheme : 15thCFC-Health | ||||||||
| 2 | 15THCFCUPC/2024-25/023/BUILDING/00002 | Construction of Urban Health Sub Center building at Kaspa-A in Ambur Municipality | 5158/2021/B1 | 27/Nov/2024 | 45 | 14/Feb/2025 | Steel fabrication work under progress for plinth beam. | |
| Name of the Scheme : SBM 2.0 | ||||||||
| 3 | AMRUT 2.0/2023-24/023/BUILDING/00038 | CONSTRUCTION OF 5TPD MATERIALS RECOVERY FACILITY CENTRE @ THARVAZHI COMPOST YARD | 910/2024/A3 | 07/Mar/2024 | 42.5 | 18/Jun/2024 | Basement work and plastering work under progress | |
| 4 | AMRUT 2.0/2023-24/023/BUILDING/00039 | CONSTRUCTION OF 5TPD MATERIAL RECOVERY FACILITY CENTRE AT REDDY THOPPU COMPOST YARD IN AMBUR MUNICIPALITY | 910/2024/A3-1 | 07/Mar/2024 | 42.5 | 18/Jun/2024 | Column raising work under progress | |
| Name of the Scheme : CGF O & M | ||||||||
| 5 | CGF-O-M/2024-25/023/BUILDING/00045 | Repair Works for Slaughter House at Alagapuri | 12079/2024/SS2 | 24/Jul/2024 | 20 | 21/Aug/2024 | Tiles laying work under progress | |
| Name of the Scheme : Kalaignar Nagarpura Mempatu Thittam | ||||||||
| 6 | KNMT/2024-25/023/PARK/00046 | GREEN SPACE DEVELOPMENT AT THARVAZHI SECOND STREET WARD NO, B, T.S.NO. 10/1, BLOCK NO.2 | 2015/2024/P1 | 29/Jul/2024 | 40 | 21/Aug/2024 | Kerbwall work under progress for paver block walking path. | |
| Name of the Scheme : O&M DEFICIT GRANT FUND 24-25 (PHASE V) | ||||||||
| 7 | DEFGRNT/2024-25/023/BUILDING/00003 | CONSTRUCTION OF READING ROOM AT KASPA-B AREA (UTM) | 12079/2024/SS-2 | 11/Nov/2024 | 25 | 27/Dec/2024 | Column raising work under progress | |
| Name of the Scheme : SBM 2.0 | ||||||||
| Name of the Muncipality : AMBUR | ||||||||
| 8 | SBM 2.0/2023-24/023/SANITATION/00043 | CONSTRUCTION OF COMMUNITY TOILET AT NATHISEELAPURAM AREA IN AMBUR MUNICIPALITY | 1245/E1/2023 | 11/Mar/2024 | 18 | 18/Jun/2024 | Plastering Work under progress | |
| 9 | SBM 2.0/2023-24/023/SANITATION/00041 | CONSTRUCTION OF COMMUNITY TOILET AT SANTRORKUPPAM ERI KARAI IN AMBUR MUNICIPALITY | 1245/E1/2023-1 | 11/Mar/2024 | 18 | 18/Jun/2024 | Tiles laying work under progress | |
| 10 | SBM 2.0/2023-24/023/SANITATION/00044 | CONSTRUCTION OF COMMUNITY TOILET AT PNR NAGAR AREA IN AMBUR MUNICIPALITY | 1245/E1/2023-2 | 11/Mar/2024 | 12 | 18/Jun/2024 | Plastering work under progress | |
| 11 | SBM 2.0/2023-24/023/SANITATION/00042 | CONSTRUCTION OF COMMUNITY TOILET AT KAMBIKOLLAI PARK AREA IN AMBUR MUNICIPALITY | 1245/E1/2023-3 | 11/Mar/2024 | 12 | 18/Jun/2024 | Work Completed | |
| 12 | SBM 2.0/2023-24/023/SANITATION/00040 | CONSTRUCTION OF URINALS AT BUS STAND IN AMBUR MUNCIPALITY | 1245/E1/2023-4 | 11/Mar/2024 | 0.64 | 01/Jul/2024 | Work completed | |
| 13 | SBM 2.0/2024-25/023/SWM/00050 | Retrofitting of Community Toilet at Kambikollai in ward 36 | 1245/2023/E1 | 10/Oct/2024 | 46 | 09/Dec/2024 | Work Completed | |
| 14 | SBM 2.0/2024-25/023/SWM/00051 | Retrofitting of Community Toilet at V A Kareem Road in ward 20 | 1245/2023/E1 | 10/Oct/2024 | 46 | 09/Dec/2024 | Plastering work under progress | |
| Name of the Scheme : SFC -SCHOOL IMPROVEMENT GRANT – INFRASTRUCTURE WORKS | ||||||||
| 15 | SFC-SCHOOL/2024-25/023/BUILDING/00047 | Construction of Toilet at Municipal Middle School at Bethelegam in Ambur Municipality | 21615/2023/SS2 | 24/Jul/2024 | 15.5 | 16/Aug/2024 | Plastering work under progress | |
[/vc_column_text]