WATER SUPPLY
S. No. | Location | Capacity
(in Lakhs Litre) |
Delivery in Daily (in Lakhs Litre | Covered Ward | Delivery Zone |
1. | OHT | ||||
1. | Pattukkottai Road | 10.00 | 5.00 | Ward No. 3, 4, 15, 16, 25, 26, 27 | Zone –I |
– | 5.00 | Ward No. 1, 2, 6, 7, 12, 13, 9 | Zone – II | ||
2. | Melatheru | 5.00 | 10.00 | Ward No. 1,8,9,10,11,12,13,17,18,19,20,21 | Zone- III |
3. | Tharagar Street | 2.00 | 2.50 | Ward No. 21,22,23,24 | Zone IV |
4. | Mannappankulam | 0.60 | 1.80 | Ward No. 4,5 | Zone V |
5 | Pillaikulam | 0.60 | 1.80 | Ward No. 3,4,14,15,16 | Zone VI |
6 | Mariamman Kovil | 1.00 | 1.00 | Ward No. 26, 27 | Zone VII |
Total | 19.20 | 27.10 | |||
2. | GLR | ||||
1. | Milarikadu | – | – | 0.60 Capacity | |
2. | Pattukkottai Road | – | – | 1.95 Capacity | |
3. | Melatheru (KWSS) | – | – | 1.40 Capacity | |
3. | Sintex Tank | ||||
1. | Pudhu theru Thenpuram | 0.01 | 0.04 | Ward No. 11 | |
2. | Mela Neyakkara Street | 0.01 | 0.04 | Ward No. 18 | |
3. | Subramaniyar Kovil Street | 0.01 | 0.04 | Ward No. 3 | |
4 | Ambethkar Nagar | 0.01 | 0.04 | Ward No. 21 | |
5 | Anna Street | 0.02 | 0.06 | Ward No. 2 | |
6 | Pudhumanai Street | 0.01 | 0.03 | Ward No. 19 | |
7 | Melatheru Melpuram | 0.01 | 0.03 | Ward No. 14 | |
Total | 0.08 | 0.28 | |||
4 | CWSS | ||||
Kollidam CWSS | 0.90 | – | – | ||
5 | GLR | ||||
1 | Subramaniyar Kovl Street | 0.05 | 0.10 | Ward No. 3 | |
0.15 | 0.10 |
Total Population – Present (2024) – 35295
2011Census – 31066
Total Capacity – 27.48 Lakhs litres
Supplied Water – 85 LPCD
Total HSC – 5066