SOLID WASTE MANAGEMENT
| Total Waste Gen per day (in MT) | 10.46 |
| Total Waste collected per day (in MT) | 10.46 |
| No. of Wards Privatized | – |
| Compost Yard (In Acre) | 1 (0.98 Acre) |
| No.of Sanitary Workers Sanctioned | 23 |
| No.of Sanitary Workers Available | 17 |
| No.of workers Outsourced | 56 |
| No of MCC | 0 |
| MCC designed Capacity in MT | 0 |
| MCC Processed Capacity in MT | 0 |
| No of Biometnanation Plant (BMP) | 0 |
| BMP designed Capacity | 0 |
| BMP Processed Capacity | 0 |
| No of Vehicle for Primary Collection | |
| BOV(Battery Operated Vehicle) | 6 |
| LCV(Light Commercial Vehicle) | 9 |
| No of Vehicle. for Secondary Colln | – |
| Tipper Lorry | 1 |
| Compactor | – |
| Dumper placer | – |
| JCB/Bobcot | 1 |
| Road sweeping machine | 0 |